Analytical constituents
protein | 22.3 % |
fat | 14.2 % |
fibre | 1.7 % |
ash | 5.3 % |
calcium | 0.78 % |
phosphorus | 0.69 % |
magnesium | 0.1 % |
beta-carotene | 1.5 mg |
potassium | 0.75 % |
sodium | 0.3 % |
omega-6 fats | 3.4 % |
vitamin C (ascorbic acid) | 105.0 mg |
vitamin E (tocopherol) | 690.0 mg |
Serving per dog in g/day according to the manufacturer:
Dog’s weight | Serving in g/day |
1.5kg | 40 |
2kg | 50 |
3kg | 70 |
4kg | 85 |
5kg | 100 |
7.5kg | 140 |
10kg | 170 |
The given amounts are merely guidelines and may need altering to meet your dog’s individual needs in order to maintain an optimum bodyweight.
Change your dog to this food gradually over a period of 7 days, initially mixing it with its old food and each day increasing the proportion of the new food. Ensure fresh drinking water is always available. To support your dog’s lifelong health offer it balanced nutrition and make regular veterinary visits (at least twice per year).