Royal Canin Indoor Long Hair
4kg
Additives per kg:
Nutritional additives:
Vitamin A (22,000 IU), vitamin D3 (800 IU), E1 [iron] (37mg), E2 [iodine] (3.7mg), E4 [copper] (11mg), E5 [manganese] (48mg), E6 [zinc] (145mg), E8 [selenium] (0.06mg).
Technological additives:
Clinoptilolite from sedimentary sources (10g), preservatives, antioxidants.
Analytical constituents
protein | 30.0 % |
fat | 15.0 % |
fibre | 4.1 % |
ash | 8.1 % |
calcium | 1.14 % |
phosphorus | 1.1 % |
magnesium | 0.08 % |
arachicdonic acid | 0.07 % |
biotine (vitamin H) | 3.37 mg |
chloride | 0.72 % |
choline | 2.5 mg |
iron | 238.0 mg |
moisture | 5.5 % |
folic acid | 12.6 mg |
iodine | 5.3 mg |
potassium | 0.7 % |
copper | 11.0 mg |
L-carnitine | 50.0 mg |
linoleic acid | 3.99 % |
manganese | 76.0 mg |
cystine | 0.68 g |
sodium | 0.6 % |
niacin (vitamin- B3) | 174.6 mg |
omega-3 fats | 0.84 % |
omega-6 fats | 4.23 % |
pantothenic acid | 61.8 mg |
plant fibers | 11.3 % |
selenium | 0.33 mg |
starch | 25.2 % |
taurine | 0.2 % |
zinc | 222.0 mg |
vitamin A | 22.0 IU |
vitamin B1 (thiamine) | 15.7 mg |
vitamin B12 (cobalamin) | 0.16 mg |
vitamin B2 (riboflavin) | 56.4 mg |
vitamin B6 (pyridoxine) | 44.7 mg |
vitamin C (ascorbic acid) | 200.0 mg |
vitamin D3 | 900.0 mg |
vitamin E (tocopherol) | 500.0 mg |
calories that can be burned | 3.85 kcal |
dietary fibre | 11.3 % |
DHA fatty acid | 0.31 mg |
arginine | 1.8 % |
L-lysine | 1.43 % |
DL-methionine | 0.87 % |
methionine/cystine | 1.52 % |
nitrogen-free extracts | 32.4 mg |
Feeding recommendation:
Royal Canin Indoor Long Hair is a complete food for cats.
Cat's weight | Ideal weight | Overweight |
3kg | 44g | 35g |
4kg | 54g | 43g |
5kg | 64g | 51g |
6kg | 73g | 58g |
The amounts stated here are guidelines only and should be adapted to meet your cat's specific dietary needs. Age, activity levels and environment should be particularly taken into consideration.
If your cat becomes overweight, the daily portion should be reduced in size.