MAC's Cat 6 x 800g
Poultry, Beef & Cranberry
Grain-free wet cat food with a high meat content. Made without soya, artificial colours, flavours or preservatives. With added taurine, vitamins and minerals.
The recipe of MAC's Cat cat food is based on the natural nutritional habits of cats. A high meat content covers your cat's protein needs. Cats can often develop intolerances to cereals in their food, which is why all MAC's meals are completely grain- and gluten-free with no added soya as well.MAC's Cat 6 x 800g at a glance:
Additives per kg:
Nutritional additives:
Vitamin D3 (200 IU), zinc [as zinc sulphate monohydrate] (25mg), manganese [as manganous-(II)-sulphate monohydrate] (1.4mg), iodine [as calcium iodate anhydrous] (0.75mg), taurine (1500mg).
Salmon & Chicken:
Zinc [as zinc sulphate monohydrate] (25mg), manganese [as manganous-(II)-sulphate monohydrate] (1.4mg), iodine [as calcium iodate anhydrous] (0.75mg), taurine (1500mg).
Analytical constituents
protein | 10.8 % |
fat | 5.8 % |
fibre | 0.3 % |
ash | 2.3 % |
moisture | 80.0 % |
MAC's Cat is a complete food for cats.
Adult:
Indoor cat | Active cat | ||
Cat's weight | Serving in g/day | Cat's weight | Serving in g/day |
3kg | 116 - 141 g | 3kg | 181 - 222 g |
3.5kg | 127 - 156 g | 3.5kg | 202 - 245 g |
4kg | 140 - 171 g | 4kg | 221 - 268 g |
4.5kg | 151 - 185 g | 4.5kg | 239 - 291 g |
5kg | 162 - 198 g | 5kg | 256 - 312 g |
6kg | 184 - 224 g | 6kg | 289 - 352 g |
7kg | 204 - 248 g | 7kg | 320 - 390 g |
8kg | 222 - 272 g | 8kg | 350 - 428 g |
Kitten up to 6 months | Young cats 6 - 12 months | ||
Cat's weight | Serving in g/day | Cat's weight | Serving in g/day |
0.5kg | 114 - 122 g | 2kg | 229 - 247 g |
0.75kg | 149 - 160 g | 2.5kg | 266 - 286 g |
1kg | 181 - 194 g | 3kg | 300 - 323 g |
1.5kg | 237 - 254 g | 3.5kg | 333- 358 g |
2kg | 287 - 308 g | 4kg | 364 - 392 g |
2.5kg | 333 - 358 g | 4.5kg | 394 - 424 g |
3kg | 377 - 405 g | 5kg | 423 - 455 g |
3.5kg | 418 - 448 g |
Ensure fresh drinking water is always available.